Spiro B340 S consists of 1 No. manual bunch feeding unit, 1 No. layer separating unit, 1 No. punching & collecting unit, 1 No. round corner cutting unit, 1 No. single ring binding unit, exit conveyor, book delivery table, waste removal suction blower, lubrication system and centralized control panel (PLC).
Model | Spiro B340 S | |||
Book size | Bound Edge (mm) | 145 to 340 | ||
Unbound Edge (mm) | 105 to 297 | |||
Paper (GSM) | ------ | 60 TO 220 | ||
Punching Section | Converting Strokes (cycles/min) | 100* | ||
Layer Thickness (mm) | 0.5 to 2.5 | |||
No. of Layers | 2 to 10 | |||
For Spiro B340 S Single Ring Binding Section |
Converting Strokes (Cycles / Min) | 25* | ||
Product Thickness (mm) | 6.3 mm Pitch | 5 to 16 | ||
8.47 mm Pitch | 8 to 16 | |||
Required Floor Space for Spiro B340 S (L x W x H) (meters) | 16 x 11 x 4 | |||
* Converting Strokes: Depends upon sheet count, book size and GSM of the paper being used. |