Aqua RR130 consist of shaft less unwinding one twin reel stations, de-curling unit, slitting unit, synchro rotary cutting unit, conveyor unit, collating unit, robot unit, ream wrapping unit, centralized control panel (PLC).
Aqua RR130 S consist of shaft less unwinding two twin reel stations, de-curling unit, slitting unit, synchro rotary cutting unit, conveyor unit, collating unit, robot unit, ream wrapping unit, centralized control panel (PLC)
Model | Aqua RR130 | Aqua RR130 S |
---|---|---|
Web Speed** (meters/minute) | 185 | 185 |
Ream Wrapping Strokes** (cycles/minute) | 15 | 30 |
Reel Width (mm) | 850 to 1300 | 850 to 1300 |
Reel Diameter (mm) | 1400 | 1400 |
Reel Weight (Kgs.) | 1900 | 1900 |
Core I.D. (mm) | 76.2 | 76.2 |
No. of Pockets | 6 | 6 |
Max. Knife Load (GSM) | 400 | 400 |
Max. Cutting Width (mm) | 1260 | 1260 |
Paper (GSM) | 70 to 100 | 70 to 100 |
Production Capacity* (Tons for 24 hours working) | Up to 30 | Up to 60 |
** Number of paper reels will be used/configured based either on Max. Machine Speed or on Max. Ream Wrapping Strokes | ||
* Depending upon quality and GSM of paper |