The fully Automatic Exercise Book Machine consists of a shaftless reel unwinding stand, two-color printing towers, a cross-cutting unit, a sheet overlapping unit, a sheet counting and collating unit, one inserter for pre-printed index sheets, one inserter for pre-printed title covers, wire stitching unit, folding unit, mechanical square back pressing unit, book front cutting unit, book separating cutting unit, book delivery table, waste removal suction blower, lubrication system and centralized control panel (PLC).
Model | Nova RB104™ | Nova RB104 LC™ | Nova RB120™ |
---|---|---|---|
Web Speed* (meters/minute) | 300 | 300 | 300 |
(250 for drawing book) | |||
Converting Strokes* (cycles/minute) | 50 | 50 | 50 |
Number of Ups (max.) | 5 | 5 | 6 |
Reel Width (mm) | 400 to 1040 | 400 to 1040 | 600 to 1200 |
Printing Width (mm) | 400 to 1030 | 400 to 1030 | 600 to 1190 |
Reel Diameter (mm) | 1400 | 1400 | 1400 |
Core I.D. (mm) | 76.2 | 76.2 | 76.2 |
Reel Weight (kgs.) | 1500 | 1500 | 1700 |
Printing Tower | 2 color flexo units on each side | 2 color flexo units on each side | 2 color flexo units on each side |
Printing & Cutting Length (mm) | 290 to 450 (Variation of 5 mm) | 290 to 700 (Variation of 5 mm) | 290 to 450 (Variation of 5 mm) |
Sheet Count | 4 to 50 sheets | 4 to 50 sheets | 4 to 50 sheets |
(16 to 200 pages) | (16 to 200 pages) | (16 to 200 pages) | |
Paper (GSM) | 45 to 70 | 45 to 70 | 45 to 70 |
Index & Title (GSM) | 50 to 600 | 50 to 600 | 50 to 600 |
Max. Stitching Thickness (mm) | 5 | 5 | 5 |
Rec. Floor Space (L x W x H) (meters) | 26 X 10 X 4 | 30 X 10 X 4 | 26 X 10 X 4 |
* Machine speed and converting strokes will depend on GSM of paper, book size and number of pages per book. |