Spiro RB120 S consists of Auto splicer, Ruling or Flexo printing tower, Cross cutting unit, Sheet overlapping unit, Sheet counting and collating unit, 5 Nos. of inserters for pre-printed title cover, Hole punching unit, Partition cutting unit, Bunch gathering unit, Robot conveyor unit, Intermediate conveyor, Round corner cutting unit, Single ring binding unit, Book delivery table, Waste removal suction blower, Lubrication system and Centralized control panel (PLC) with inline Shrink wrapping unit.
Model | Spiro RB120 S | Spiro RB120 D | |||
---|---|---|---|---|---|
Web Speed* (Meters/minute) | 300 | 300 | |||
Converting Strokes* (Cycles/minute) | 40 | 50 | |||
Number of Ups* (Max.) | 6 | 6 | |||
Reel Width (mm) | 600 to 1200 | 600 to 1200 | |||
Printing Width (mm) | 600 to 1190 | 600 to 1190 | |||
Reel Diameter (mm) | 1400 | 1400 | |||
Core I.D. (mm) | 76.2 | 76.2 | |||
Reel Weight (Kgs.) | 1700 | 1700 | |||
Printing Tower | 2 color flexo unit each side | 2 color flexo unit each side | |||
Printing Length (mm) | 340 to 700 (variation of 2.5 mm) | 340 to 680 (variation of 2.5 mm) | |||
Cutting Length (mm) | 210 to 340 (variation of 2.5 mm) | 210 to 340 (variation of 2.5 mm) | |||
Sheet Count | 6 to 30 | 6 to 30 | |||
Paper (GSM) | 45 to 90 | 45 to 90 | |||
Index & Title (GSM) | 50 to 400 | 50 to 400 | |||
Max. Punching Thickness* (mm) | 2.5 (1750 GSM) | 2.5 (1750 GSM) | |||
Book Size | Bound Edge (mm) | 210 to 340 | 210 to 340 | ||
Unbound Edge (mm) | 148 (in step of 0.5 mm) | 148 to 297 | |||
4 Ups | 265 (in step of 0.5 mm) | ||||
5 Ups | 215 (in step of 0.5 mm) | ||||
6 Ups | 198 (in step of 0.5 mm) | ||||
Single Ring Binding Section (Spiro RB120 S) |
Product Thickness (mm) 6.3 mm pitch
|
5 to 16 |
Double Ring Binding Section (Spiro RB120 D) |
Product Thickness (mm) 3:1 mm pitch 2:1 mm pitch |
5 to 11 11 to 16 |
Rec. Floor Space (L X W X H) (meters) |
|
27 X 25 X 4 |
|
|
27 X 25 X 4 |
* Speed: will depend upon count of sheets, book or cut size and GSM of the paper being used. * Converting Strokes: will depends upon bunch sheet counts. * Maximum Ups: will depend upon cut sheet size with in machine width limit of 1200 mm. * Punching Thickness: open sheets with index and title cover thickness not above 2.5 mm. |