Folio Size Sheeter consists of 1 No. twin unwind stand with de-curling (can be configured up to 4 No. twin unwind stand), 2 pocket slitting system, digital synchro cross Cutting unit, paper conveyor unit and pile delivery station with control panel.
Model | Apex RS165 | Apex RS195 |
---|---|---|
Speed* (meters/minute) | 300 | 300 |
Reel width (mm) | 400 to 1700 | 400 to 2000 |
Reel Diameter (mm) | 500 to 1600 | 500 to 1600 |
Max. Reel Weight (Kgs.) | 3400 | 4000 |
Core I.D. (mm) | 152.4 | 152.4 |
Sheet Width (mm) | 350 to 1650 | 350 to 1950 |
Sheet Length (mm) | 450 to 1650 | 450 to 1650 |
Cutting Accuracy | ||
- Sheet Length Accuracy (mm) | ±0.5 < 1000 | ±0.5 < 1000 |
for Single / Multi Web | ±0.05% > 1000 | ±0.05% > 1000 |
- Sheet Squareness(%) of Sheet Width | 0.06% | 0.06% |
Max. Knife Load (GSM) | 1000 | 1000 |
Max. Slitter Load (GSM) | 600 | 600 |
Max. Pile Height (Incl. Pallet) (mm) | 1500 | 1500 |
Max. Pile Weight (Kgs.) | 2800 | 3400 |
Max. Trimming (mm) | 25 | 25 |
Material | Paper & Board | Paper & Board |
* Depending upon quality, GSM of paper, sheet cut length and operator skill. |