Ignis RR90 consist of shaft less unwinding one twin reel stand, de-curling unit, slitting unit, synchro rotary cutting unit, conveyor unit, collating unit, robot conveyor, ream wrapping unit, centralized control panel (PLC).
Model | Ignis RR90 | Ignis RR90 S |
---|---|---|
Web Speed** (meters/minute) | 200 | 185 |
Ream Wrapping Strokes** (cycles/minute) | 15 | 20 |
Reel Width (mm) | 440 to 890 | 440 to 890 |
Reel Diameter (mm) | 1400 | 1400 |
Reel Weight (Kgs.) | 1300 | 1300 |
Core I.D. (mm) | 76.2 | 76.2 |
No. of Pockets | 4 | 4 |
Max. Knife Load (GSM) | 400 | 400 |
Max. Cutting Width (mm) | 840 | 840 |
Paper (GSM) | 70 to 80 | 70 to 80 |
Production Capacity* (Tons for 24 hours working) | Up to 20 | Up to 40 |
**Number of paper reels will be used/configured based either on Max. Machine Speed or on Max. Ream Wrapping Strokes | ||
*Depending upon quality and GSM of paper |