Square Bottom Paper Bag Machine Crown RB200 includes an Unwinding station, a Side sealing frame, a tube-forming component, a bag-bottom-forming component, a bag collection delivery unit, and control components.
Model | Crown RB200 |
---|---|
Speed* (bags/minute) | 260 |
Reel Width (mm) | 300 to 630 |
Reel Diameter (mm) | 1200 |
Reel Weight (kgs.) | 900 |
Paper Reel Core ID (mm) | 76.2 |
Bag Width (mm) | 90 to 200 |
Bag Tube Length (mm) | 190 to 350 |
Bag Bottom Size (mm) | 50 to 100 |
Bag Paper GSM | 45 to 130 |
*Machine speed depends on paper GSM, BF of paper, type & quality of paper, size of bag, tube length of the bag, operator’s efficiency and various other factors. |