Spiro RB120 S consists of Auto splicer, Ruling or Flexo printing tower, Cross cutting unit, Sheet overlapping unit, Sheet counting and collating unit, 5 Nos. of inserters for pre-printed title cover, Hole punching unit, Partition cutting unit, Bunch gathering unit, Robot conveyor unit, Intermediate conveyor, Round corner cutting unit, Single ring binding unit, Book delivery table, Waste removal suction blower, Lubrication system and Centralized control panel (PLC) with inline Shrink wrapping unit.
Model | Spiro RB120 S | |||
Web Speed* (meters/minute) | 300 | |||
Converting Stroke* (cycles/minute) | 50 | |||
Number of Ups* (max.) | 6 | |||
Reel Width (mm) | 600 to 1200 | |||
Printing Width (mm) | 600 to 1190 | |||
Reel Diameter (mm) | 1400 | |||
Core I.D. (mm) | 76.2 | |||
Reel Weight (Kgs.) | 1700 | |||
Printing Tower | 2 color flexo unit each side | |||
Printing Length (mm) | 340 to 660 (variation of 2.5 mm) | |||
Cutting Length (mm) | 210 to 330 (variation of 2.5 mm) | |||
Sheet Count | 6 to 30 | |||
Paper (GSM) | 50 to 90 | |||
Index & Title (GSM) | 50 to 400 | |||
Max. Punching Thickness* (mm) | 2.5 (2000 GSM) | |||
Book Size | Bound Edge (mm) | 210 to 330 | ||
Unbound Edge (mm) | 155 to 295 | |||
Single Ring Binding Section |
Product Thickness (mm) | 5 mm Pitch | 5 to 16 | |
6.35 mm Pitch | 5 to 16 | |||
8 mm Pitch | 8 to 16 | |||
10 mm Pitch | 10 to 16 | |||
Required Floor Space (L x W x H) (meters) | 31 X 21 X 4 | |||
*Speed: will depend upon count of sheets, book or cut size and GSM of the paper being used. *Converting stroke: will depepnd upon bunch sheet counts. *Maximum Ups: will depend upon cut sheet size with in machine width limit of 1200 mm. *Punching Thickness: Open sheets with index and title cover thickness not above 2.5 mm. |